Active
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 4015 36th Street NE | 4 | 3 | 2,520 | $287 | $725,000 | 1 | 2023-02-23 |  |
| 3502 49 Street NE | 3 | 3 | 1,945 | $297 | $579,000 | 2 | 2022-12-22 |  |
| # of Record: 2 | | | Median: | | $579,000 | | | | |
Pending
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 4208 Fairwood Boulevard NE | 3 | 3 | 2,185 | $267 | $585,000 | 3 | 2023-01-10 |  |
| 3538 Inverness Drive NE | 3 | 3 | 1,518 | $335 | $509,990 | 3 | 2023-02-07 |  |
| # of Record: 2 | | | Median: | | $509,990 | | | | |
Sold
| ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
| # of Record: 0 | | | Median: | | | | | | | |
|
|